2013
Hinckley & Rugby Building Society would like to thank all members who participated in the 2013 AGM vote for the overwhelming support you have given to the Board’s recommendations.
This year 3,546 members voted, which represents 10.80% of the eligible voting membership.
Hinckley & Rugby pledged to donate 20p for every postal vote cast and 40p for every online vote cast and this has resulted in a donation of £1,250 to Rainbows, the East Midlands Children’s Hospice.
The results of the Resolutions proposed at the AGM on 20 March 2013 are shown below.
| Ordinary Resolutions | In Favour | Against | Abstain | Percentage In Favour |
|---|---|---|---|---|
| To receive the Directors' Report, Annual Accounts and Annual Business Statement and the Auditors' Report for the year ended 30 November 2012 | 3,412 | 58 | 29 | 97.51% |
| To re-appoint PricewaterhouseCoopers LLP as auditors | 3,284 | 167 | 48 | 93.86% |
| To approve the Directors' Remuneration Report for the year ended 30 November 2012 | 3,093 | 326 | 80 | 88.40% |
| Ordinary Resolutions for the Election of Directors | ||||
| a) To elect Jeffrey John Pritchard | 3,225 | 193 | 81 | 92.17% |
| b) To re-elect Paul Derek Parmenter | 3,216 | 205 | 78 | 91.91% |
| c) To re-elect Andrew Payton | 3,229 | 194 | 76 | 92.28% |
| d) To re-elect Patrick John Scannell | 3,250 | 168 | 81 | 92.88% |
| Special Resolutions | ||||
| To consider and, if thought fit, to pass a Special Resolution that the Rules of the Society be amended to reflect changes in building society law and practice | 3,228 | 158 | 113 | 92.25% |
Annual Report and Accounts/Summary Financial Statement
Please click on the icons below…

