2010 Annual General Meeting
Hinckley and Rugby Building Society would like to thank all members who participated in the 2010 AGM vote, for the overwhelming support you have given to the Board's recommendations.
This year 5,030 members voted, which represents 11.8% of the eligible voting membership.
Hinckley and Rugby pledged to donate 25p for every postal vote cast and 30p for every online vote cast and this has resulted in a donation of £1,311 to Rainbows, the East Midlands Children's Hospice.
The results of the Resolutions proposed at the AGM on 17 March 2010 are shown below.
| Ordinary Resolutions | In Favour | Against | Majority |
| To receive the Directors' Report, Annual Accounts and Annual Business Statement and the Auditors' Report for the year ended 30 November 2009 | 4,782 | 143 | 94.19% |
| To re-appoint PricewaterhouseCoopers LLP as auditors | 4,686 | 249 | 89.91% |
| To approve the Directors' Remuneration Report for the year ended 30 November 2009 | 4,335 | 520 | 78.58% |
| Ordinary Resolutions for the Election of Directors | |||
| a) To re-elect Andrew Payton | 4,545 | 344 | 85.93% |
| a) To re-elect John Philip Day | 4,505 | 375 | 84.63% |


