Mortgage standard variable rate (SVR) history
As of June 2023, our SVR was replaced by the Homeowner Variable Rate (HVR) and we introduced the Landlord Variable Rate (LVR). Rate changes since then are shown in the table below.
We have also included SVR rate changes from the past 17 years in a separate table further down this page.
For further historical rates prior to January 2009, please contact us using the details below.
HVR/LVR rates
| Effective Date | Rate of interest % |
|---|---|
| 1 October 2025 | 6.89% |
| 1 July 2025 | 7.04% |
| 5 March 2025 | 7.29% |
| 4 December 2024 | 7.54% |
| 1 September 2024 | 7.79% |
| 1 September 2023 | 8.04% |
| 20 July 2023 | 7.79% |
| 30 June 2023 | 7.29% |
SVR rates
| Effective Date | Rate of interest % |
|---|---|
| 1 October 2025 | 8.54% |
| 1 July 2025 | 8.69% |
| 5 March 2025 | 8.94% |
| 4 December 2024 | 9.19% |
| 1 September 2024 | 9.44% |
| 1 September 2023 | 9.69% |
| 20 July 2023 | 9.44% |
| 1 July 2023 | 8.94% |
| 19 January 2022 | 8.69% |
| 29 November 2022 | 8.19% |
| 20 October 2022 | 7.44% |
| 1 October 2022 | 6.94% |
| 1 August 2022 | 6.44% |
| 1 March 2022 | 6.19% |
| 1 February 2022 | 6.04% |
| 9 April 2020 | 5.89% |
| 1 September 2018 | 6.14% |
| 28 November 2017 | 5.89% |
| 1 January 2009 | 5.64% |
Get in touch
Call us on 0800 434 6343 to speak with a member of our team. Our phone lines are open Monday – Friday 9am – 5pm, Saturday 9am – 12pm. We are closed on Sundays and bank holidays. You can send us an enquiry by clicking contact us.
Not sure what you need?
Let us help
Explore our website to find what you need, or click below to get in touch with a member of our team.




