Annual General Meeting 2022
Hinckley & Rugby Building Society would like to thank all members who participated in the 2022 Annual General Meeting (AGM) vote, and for the overwhelming support you have given to the Board’s recommendations.
You can watch back our AGM on YouTube by clicking the button below.
The Society is focussed on reducing its environmental impact and helping to combat climate change. Therefore, as pledged, in respect of AGM votes received, we will be planting 2,500 trees in areas they are needed most.
This year 2,441 members voted, which represents 9.54% of the eligible voting membership.
The results of the Resolutions proposed at the AGM on 29 March 2022 are shown below.
ORDINARY RESOLUTIONS | IN FAVOUR | AGAINST | ABSTAIN | PERCENTAGE IN FAVOUR |
To receive the Directors’ Report, Annual Accounts and Annual Business Statement for the year ended 30 November 2021 | 2,394 | 40 | 10 | 98.36% |
To re-appoint KPMG LLP as auditors | 2,301 | 123 | 20 | 94.93% |
To approve the Directors’ Remuneration Report for the year ended 30 November 2021 | 2,181 | 212 | 51 | 91.14% |
Ordinary Resolutions for the Election and Re-election of Directors | ||||
a) To re-elect Geneane Bell | 2,290 | 115 | 39 | 95.22% |
b) To re-elect Colin Franklin | 2,301 | 103 | 40 | 95.72% |
c) To elect Colin Fyfe | 2,285 | 118 | 41 | 95.09% |
d) To elect John Mulvey | 2,284 | 119 | 41 | 95.05% |
e) To re-elect Barbara Taeed | 2,282 | 123 | 39 | 94.89% |
f) To re-elect Dean Waddingham | 2,272 | 128 | 44 | 94.67% |
g) To re-elect Gary Wilkinson | 2,281 | 122 | 41 | 94.92% |
h) To re-elect David Woodward | 2,284 | 122 | 38 | 94.93% |
i) To re-elect Nemone Wynn-Evans | 2,279 | 124 | 41 | 94.84% |
Special Resolutions | ||||
To adopt the model rules for Building Societies Seventh Edition | 2,290 | 80 | 74 | 96.62% |
Report and Accounts
Not sure what you need?
Let us help
Explore our website to find what you need, or click below to get in touch with a member of our team.