This year 2,458 members voted, which represents 10% of the eligible voting membership. The results of the Resolutions proposed at the AGM on 28 March 2023 are shown below.
ORDINARY RESOLUTIONS | IN FAVOUR | AGAINST | ABSTAIN | PERCENTAGE IN FAVOUR |
To receive the Directors’ Report, Annual Accounts and Annual Business Statement for the year ended 30 November 2022 | 2,401 | 34 | 23 | 98.60% |
To appoint Mazars LLP as auditors | 2,355 | 71 | 32 | 97.07% |
To approve the Directors’ Remuneration Report for the year ended 30 November 2022 | 2,224 | 186 | 48 | 92.28% |
Ordinary Resolutions for the Election and Re-election of Directors | ||||
a) To relect Lynda Blackwell | 2,303 | 94 | 61 | 96.08% |
b) To elect Barry Carter | 2,308 | 93 | 57 | 96.13% |
c) To re-elect Colin Franklin | 2,304 | 101 | 53 | 95.80% |
d) To re-elect Colin Fyfe | 2,288 | 115 | 55 | 95.21% |
e) To elect Rebecca Griffin | 2,314 | 93 | 51 | 96.14% |
f) To elect John Lowe | 2,289 | 113 | 56 | 95.30% |
g) To re-elect John Mulvey | 2,293 | 111 | 54 | 95.38% |
h) To re-elect Barbara Taeed | 2,289 | 117 | 52 | 95.14% |
i) To re-elect Gary Wilkinson | 2,275 | 125 | 58 | 94.79% |
j) To re-elect Nemone Wynn-Evans | 2,291 | 114 | 53 | 95.26% |
Questions and answers from this year's AGM
Report and Accounts
Not sure what you need?
Let us help
Explore our website to find what you need, or click below to get in touch with a member of our team.